(HKD’ million) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue and other income | 4,881 | 4,406 | 3,667 | 4,977 | 4,472 |
Adjusted EBITDA1 | 901 | 813 | 732 | 2,195 | 2,463 |
Profit/(loss) attributable to Owners of the Company | (824) | (677) | (558) | 962 | 262 |
Adjusted profit/(loss) excluding fair value changes on investment properties | (244) | (209) | (102) | 1,052 | 1,089 |
Basic and diluted earnings/(loss) per share (HK cents) | (27.3) | (22.4) | (18.5) | 31.9 | 8.7 |
Total dividend (HK cents) | – | – | – | – | – |
Interim | – | – | – | – | – |
Final | – | – | – | – | – |
Special | – | – | – | – | – |
Payout Ratio2 | – | – | – | – | – |
FY24 | FY23 | ||
---|---|---|---|
Property | 82.7% | 82.8% | |
Hospitality | 14.2% | 14% | |
Investment | 3.1% | 3.2% | |
Total | 100% | 100% |
* Revenue and other income by division excludes interest income and unallocated income
FY24 | FY23 | ||
---|---|---|---|
HK | 12% | 14.1% | |
Macau | 29.5% | 18.2% | |
Mainland China | 4.7% | 5.1% | |
Singapore | 53.8% | 62.4% | |
Others | 0% | 0.2% | |
Total | 100% | 100% |
** Revenue and other income by geographical area excludes interest income and unallocated income