(HKD’ million) | 1H24 | 1H23 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Revenue and other income | 2,301 | 1,684 | 4,406 | 3,667 | 4,977 | 4,472 |
Adjusted EBITDA1 | 415 | 157 | 813 | 732 | 2,195 | 2,463 |
Profit/(loss) attributable to Owners of the Company | (428) | (425) | (677) | (558) | 962 | 262 |
Adjusted profit/(loss) excluding fair value changes on investment properties | (108) | (274) | (209) | (102) | 1,052 | 1,089 |
Basic and diluted earnings/(loss) per share (HK cents) | (14.2) | (14.1) | (22.4) | (18.5) | 31.9 | 8.7 |
Total dividend (HK cents) | - | - | - | - | - | - |
Interim | - | - | - | - | - | - |
Final | - | - | - | - | - | - |
Special | - | - | - | - | - | - |
Payout Ratio2 | - | - | - | - | - | - |
1H24 | 1H23 | ||
---|---|---|---|
Property | 82.2% | 75% | |
Hospitality | 14% | 20% | |
Investment | 3.8% | 5% | |
Total | 100% | 100% |
* Revenue and other income by division excludes interest income and unallocated income
** Adjusted EBITDA = Operating Profit – fair value changes on investment properties + depreciation and amortisation + share of results of associates and joint ventures#
# Share of results of associates and joint ventures excludes the shares of the revaluation surplus from those investment properties that are owned by associates and joint ventures