Financial Highlights Five-Year Financial Summary Financial Calendar List of Analysts

Balance Sheet Highlights

Download here

(HKD’ million) 1H24 1H23 2023 2022 2021 2020
Cash and bank balances 7,761 7,097 6,634 6,538 7,819 5,446
Bank borrowings / MTN 16,281 16,556 15,541 15,972 17,728 17,940
Equity attributable to owners of the Company 30,882 31,878 31,715 33,392 35,365 35,085
Gearing ratio1 27.6% 29.7% -28.1% 28.3% 28.0% 35.6%
Book NAV per share (HKD) 11.0 11.3 11.3 11.8 12.7 12.5
ROE (1.4%) (1.3%) (2.1%) (1.7%) 2.7% 0.7%
  1. Gearing ratio represents the ratio of net debt to equity attributable to owners of the Company